San Antonio Police Department
Civil Cases
14 civil cases linked to this agency through court and personnel records.
| Case | Cause number | Court | Filed | Outcome |
|---|---|---|---|---|
| Tijerina v. City of San Antonio | 25-50719 | ca5 | Sep 4, 2025 | Ongoing |
| Hebron v. City of San Antonio | 5:25-cv-00800 | txwd | Jul 11, 2025 | Ongoing |
| Taylor v. State of Texas | 5:25-cv-00795 | txwd | Jul 7, 2025 | -- |
| Garces v. San Antonio Police Department | 5:25-cv-00388 | txwd | Apr 11, 2025 | Ongoing |
| Diaz v. McManus | 5:24-cv-01139 | txwd | Oct 9, 2024 | Ongoing |
| Gonzalez v. The City of San Antonio (San Antonio Police Department) | 5:24-cv-01124 | txwd | Oct 4, 2024 | Ongoing |
| Espinoza v. Ramos | 5:24-cv-00068 | txwd | Jan 17, 2024 | Ongoing |
| Mullinix v. City of San Antonio | 5:23-cv-01363 | txwd | Oct 26, 2023 | -- |
| Berrocal v. San Antonio Police Department Headquarters | 5:23-cv-01319 | txwd | Oct 17, 2023 | -- |
| Extragrams, LLC v. Paxton | 4:23-cv-02847 | txsd | Aug 2, 2023 | -- |
| Tovar v. City of San Antonio | 5:23-cv-00847 | txwd | Jul 7, 2023 | Ongoing |
| Guerrero v. City of San Antonio | 5:23-cv-00032 | txwd | Jan 9, 2023 | -- |
| Goodale v. Seguin | 5:22-cv-00031 | txwd | Jan 13, 2022 | -- |
| Kyle v. Saiz | 5:22-cv-00023 | txwd | Jan 12, 2022 | -- |
Case records come from court dockets. A pending case is an allegation, not a finding. A dismissal is a court outcome, not a statement that no misconduct occurred.