Dallas Police Department
Civil Cases
18 civil cases linked to this agency through court and personnel records.
| Case | Cause number | Court | Filed | Outcome |
|---|---|---|---|---|
| Rankin v. City of Dallas | 3:26-cv-01594 | txnd | May 15, 2026 | Ongoing |
| Dawes v. City of Dallas | 25-10979 | ca5 | Aug 28, 2025 | Ongoing |
| Woodson v. City of Dallas | 3:25-cv-01748 | txnd | Jul 7, 2025 | Ongoing |
| Jerry Williams v. City of Dallas | 3:25-cv-01044 | txnd | Apr 28, 2025 | Ongoing |
| Lindsey v. The State of Texas | 4:24-cv-01212 | txnd | Dec 9, 2024 | Ongoing |
| Perez-Merino v. Dallas County | 3:24-cv-03027 | txnd | Dec 3, 2024 | -- |
| Barnett v. City of Dallas | 3:24-cv-02425 | txnd | Sep 25, 2024 | -- |
| United States of America v. Abbott | 3:24-cv-01842 | txnd | Jul 19, 2024 | -- |
| Sharma v. City of Dallas | 3:24-cv-01310 | txnd | May 29, 2024 | Ongoing |
| Westbrook v. Linebarger Goggan Blair & Sampson LLP | 3:24-cv-01739 | txnd | May 15, 2024 | -- |
| Cheeley v. Rodriguez | 3:24-cv-00862 | txnd | Apr 8, 2024 | -- |
| Crenshaw v. Anderson | 3:24-cv-00731 | txnd | Mar 27, 2024 | -- |
| Hayes v. City of Dallas | 3:23-cv-02271 | txnd | Oct 16, 2023 | -- |
| Thompson v. City of Dallas | 3:23-cv-02056 | txnd | Sep 13, 2023 | -- |
| Waggoner v. City of Dallas | 3:22-cv-02776 | txnd | Dec 14, 2022 | -- |
| Martinez v. Dallas Police Department | 3:22-cv-01870 | txnd | Aug 23, 2022 | -- |
| Alexander v. City of Dallas Texas | 3:22-cv-01193 | txnd | Jun 1, 2022 | -- |
| Jordan II v. City of Dallas | 3:22-cv-01173 | txnd | May 27, 2022 | -- |
Case records come from court dockets. A pending case is an allegation, not a finding. A dismissal is a court outcome, not a statement that no misconduct occurred.