Austin Police Department
Civil Cases
17 civil cases linked to this agency through court and personnel records.
| Case | Cause number | Court | Filed | Outcome |
|---|---|---|---|---|
| Reyes v. University of Texas in Austin (UT AUSTIN) | 1:26-cv-01059 | txwd | Apr 24, 2026 | Ongoing |
| Lewis v. City of Galveston | 3:25-cv-00384 | txsd | Nov 25, 2025 | Ongoing |
| Shield v. City of Austin, Texas | 1:25-cv-01210 | txwd | Aug 4, 2025 | Ongoing |
| Edwards v. Jack | 4:25-cv-00436 | txnd | Apr 21, 2025 | -- |
| Royal v. Watson | 1:25-cv-00188 | txwd | Feb 11, 2025 | -- |
| Byrd v. Austin Police Department | 1:25-cv-00069 | txwd | Jan 15, 2025 | Ongoing |
| Adams v. Kerr County | 5:24-cv-01190 | txwd | Oct 15, 2024 | Ongoing |
| Karen McGee v. Travis County | 1:23-cv-00820 | txwd | Jul 19, 2023 | Ongoing |
| State of Texas v. Becerra | 23-10246 | ca5 | Mar 10, 2023 | -- |
| Gonzales Sr. v. Serrato | 1:23-cv-00009 | txwd | Jan 3, 2023 | Ongoing |
| Winkelman v. Austin Police Department | 1:22-cv-00875 | txwd | Aug 26, 2022 | -- |
| Gonzales v. City of Austin | 1:22-cv-00655 | txwd | Jul 6, 2022 | Ongoing |
| Alexander v. An | 1:22-cv-00520 | txwd | May 27, 2022 | -- |
| Volter-Jones v. City Of Austin | 1:22-cv-00511 | txwd | May 26, 2022 | -- |
| Sanders v. City of Austin | 1:22-cv-00314 | txwd | Apr 4, 2022 | -- |
| Black v. City Of Austin | 1:22-cv-00276 | txwd | Mar 23, 2022 | -- |
| Beltran v. City of Austin | 1:22-cv-00015 | txwd | Jan 6, 2022 | -- |
Case records come from court dockets. A pending case is an allegation, not a finding. A dismissal is a court outcome, not a statement that no misconduct occurred.